League Table
| POS | M | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Market Tavern A | 6 | 5 | 1 | 26 | 28 | -2 | 10 | |
| 2 | Greaves Club | 5 | 4 | 1 | 30 | 15 | 15 | 8 | |
| 3 | Butchers Arms B | 5 | 3 | 2 | 24 | 21 | 3 | 6 | |
| 4 | Nelson Club | 5 | 2 | 3 | 25 | 20 | 5 | 4 | |
| 5 | Old New Inn A | 5 | 2 | 3 | 16 | 29 | -13 | 4 | |
| 6 | Malt Shovel B | 4 | 2 | 2 | 21 | 15 | 6 | 4 | |
| 7 | Napton Victory Club B | 4 | 2 | 2 | 19 | 17 | 2 | 4 | |
| 8 | Bull Inn (Doc's Bar) | 6 | 0 | 6 | 19 | 35 | -16 | 0 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 29 Jun 2010 | Malt Shovel B | Napton Victory Club B | Postponed |